Intake Hoses

Home Up

Rubber Elbows & Adaptors for Intake Piping

Flexible, Durable, Heavy-Duty

[90° Elbows] - [90° Elbow Reducers] - [45° Elbows]

[45° Elbow Reducers] - [Rubber Hump Reducers]

[Rubber Straight Humps] - [Rubber Reducers]

These flexible rubber adapters and
elbows have smooth radii and inside
surfaces to minimize flow resistance
within the air intake system.

These rubber products are heavy-duty!

They.....

bulletResist tears, punctures and vacuum
collapse,
bulletAbsorb vibration, and
bulletReduce intake noise levels under
severe conditions.

Larger elbows are ribbed or
compounded for added strength and durability. All Donaldson rubber
products meet ASTM standards.

Intake Hoses Material:
EPDM rubber construction

Temperature range:
-40F (-40C) to
+212F (+100C)

Application Tip:
A minimum 1½" of metal piping should be inserted into the rubber fitting.

 

90° Elbows

Inner Diameter
(A)
in          mm

Center Height
(B)
in          mm

Radius
(R)
in           mm

Part Number
2.00           51 3.50          76 2.00         51

P105529

2.25           57 3.75          95 2.25         57

P105530

2.50           64 4.00          102 2.50         64 P105531
3.00           76 5.00          127 3.25         89 P105532
3.50           89 5.50          140 4.00         102 P114318
4.00           102 5.75          146 4.13         105 P105533
4.50           114 5.75          146 3.50         89 P113733
5.00           127 6.00          152 4.13         105 P107844
5.50           140 6.38          162 4.63         118 P105534
6.00           152 7.00          179 5.00         127 P105535
7.00           179 7.56          192 5.56         141 P105536
8.00           203 8.50          216 6.50         165 P112605
10.00         254 10.50        267 8.50         216 P114314
90 degree intake hose

- Back To Top -

90° Elbow Reducers

Inner Diameters
(A)
in               mm

Inner Diameters
(B)
in                mm

Center Height
(C)
in              mm

Radius
(R)
in               mm

Part
Number

3.0                76 3.5                 89 3.50            89 2.25            57 P123462
4.0                102 5.0                 127 5.75            146 3.75            95 P121482
5.0                127 6.0                 152 4.74            120 3.50            89 P537468
5.0                127 6.0                 152 6.25            159 3.81            97 P143895
5.0                127 7.0                 179 6.75            171 5.00            127 P159820
5.5                140 6.0                 152 6.75            171 5.00            127 P117724
5.5                140 7.0                 179 6.25            159 4.38            111 P128990
90 degree elbow reducer

     -Back To Top-

45 degree elbow reducer

            -Back To Top-

45 degree elbow reducer 45° Elbows

Inner Diameter
(A)
in              mm

Radius
(R)
inches     mm

Part
Number

2.00             51 2.00          51 P105541
2.25             57 2.25          57 P105542
2.50             64 2.50          64 P105543
3.00             46 3.25          83 P105544
3.50             89 3.50          89 P109331
4.00             102 3.75          95 P105545
4.50             114 3.50          89 P114316
5.00             127 4.13          105 P109021
5.50             140 4.38          111 P105546
6.00             152 5.00          127 P105547
7.00             1796 5.56          141 P105548
8.00             203 6.50          165 P112606
10.00           254 8.50          216 P114313
45 degree elbow reducer

-Back To Top-

45° Elbow Reducers

Inner Diameter
(A)
in            mm

Length
(B)
in       mm

Center Height
(C)
in            mm

Radius
(R)
in           mm

Part
Number

5.50            140 6.00      152 6.44           164 4.88         124 P133338
6.00            152 7.00      179 7.38           187 5.56         141 P133339
Rubber Hump Reducers

Inner Diameter
(A)
in           mm

Inner Diameter
(B)
in           mm

Length
(C)
in           mm

Part
Number

3.00           76 2.50           64 4.50         114 P102820
3.00           76 2.75           70 4.00         102 P520883
3.50           87 3.00           76 5.00         127 P101290
3.50           87 2.75           70 3.50         87 P520882
4.00           102 2.75           70 3.50         87 P520884
4.00           102 3.00           76 5.00         127 P101291
4.00           102 3.50           87 5.00         127 P101292
5.00           127 4.00           102 5.75         146 P101293
5.50           140 4.00           102 5.75         146 P101891
5.50           140 5.00           127 6.00         152 P103516
6.00           152 5.00           127 6.00         152 P112611
6.00           152 5.50           140 6.00         152 P101294
7.00           179 5.00           127 7.00         179 P136494
7.00           179 5.50           140 7.00         179 P126530
7.00           179 6.00           152 5.50         140 P112610
8.00           203 5.50           140 7.00         179 P129660
8.00           203 6.00           152 5.50         140 P114315
8.00           203 7.00           179 6.00         152 P112609
10.00         254 8.00           203 6.00         152 P112607
Rubber Hump reducer

Rubber Hump reducer

            -Back To Top-

Rubber straight hump

          -Back To Top-

Rubber straight hump Rubber Straight Humps

Inner Diameter
(A)
in            mm

Length
(B)
in            mm

Part
Number

3.00            76 5.25          133 P105608
3.50            89 5.25          133 P114319
4.00            102 5.25          133 P105609
4.50            114 6.00          152 P114317
5.00            127 6.00          152 P105610
5.50            140 6.00          152 P105611
6.00            152 6.50          165 P105612
7.00            179 6.50          165 P105613
8.00            203 5.00          127 P112608
10.00          254 6.00          152 P111414
Rubber Reducers

Inner Diameter
(A)
in              mm

Inner Diameter
(B)
in              mm

Length
(C)
in              mm

Part
Number

2.00            51 1.50            38 2.50           64 P104087
2.00            51 1.75            44 2.50           64 P102948
2.25            57 2.00            51 2.50           64 P104088
2.50            64 2.00            51 2.50           64 P104089
2.50            64 2.25            57 2.50           64 P104090

Rubber reducer

Rubber reducer

 

             -Back To Top-

  You are visitor Hit Counter

. . . . . . . . . . . . . . . . .

Webfast Net / Lusk Enterprises Inc. website and Internet ServicesBuy it all online here in one location!

Send mail to webfast@webfast.net with questions or comments about this web site.
Website designer
Lusk Enterprises Inc./WebFast Net